£279,820 Donated to local worthy causes over 23 years!
2025 Funding Applications
If you wish to apply for funding for your local worthy cause, please complete the funding application form.
Applications close at midnight on the 15th September 2025.
2024 Presentation Night
Thanks to the generosity of our sponsors, our wonderful volunteers and all those that attended, drank, bid, danced, raffled, ate and made merry at the 23rd Wedmore Real Ale Festival, we’re delighted to announce that this year’s festival generated a whopping £15,000 for local worthy causes, bringing our running total to a staggering £279,820.
The 23rd WRAF 2024
Running Total: £279,820
Festival Total: £15,000
£2,185.00 | Children’s Hospice South West |
£1,800.00 | Wedmore Friends of Weston Hospice |
£1,500.00 | Wedmore Mens Shed |
£1,335.00 | Somerset Prostate Support Association |
£1,300.00 | Somewhere House Somerset |
£1,000.00 | ST Mary’s Church Wedmore |
£780.00 | Isle of Wedmore Womens Football Club |
£750.00 | Strawberry line Cycle Project |
£750.00 | Wedmore Cricket Club Raffle Donation |
£600.00 | Warm in Wedmore |
£500.00 | Allerton Cricket Club |
£500.00 | Blackford Village Hall |
£500.00 | Wedmore Village Farm |
£500.00 | Wedmore Dance |
£500.00 | Wedmore Scout Group |
£500.00 | Wedmore in Bloom |
The 21st WRAF 2022
Running Total: £246,820
Festival Total: £20,500
£3,000 | Children’s Hospice South West |
£2,500 | Somewhere House (Somerset) Ltd |
£1,800 | Wedmore Guides |
£1,700 | Wedmore Men’s Shed |
£1,500 | Wedmore and Axbridge Community Health Fund |
£1,000 | Wedmore Playing Fields Management Committee |
£1,000 | Weston Hospicecare |
£1,000 | Wedmore Play Area Association |
£1,000 | Wedmore First School PTA |
£1,000 | Theale Village Hall Committee |
£1,000 | 1st Wedmore Scouts |
£ 774 | Wedmore-Super-Mare Samaritans |
£ 761 | Hugh Sexey Church of England Middle School |
£ 500 | Wedmore Tuesday Club |
£ 500 | Wedmore in Bloom |
£ 500 | Wedmore First School Academy Nursery and First School Reception class |
£ 500 | Blackford Village Hall |
£ 465 | Mark First School Parent Teacher Friends Association |
The 20th WRAF 2021
Running Total: £226,320
Festival Total: £20,000
£3,000 | Wedmore & Axbridge Community Health Fund |
£2,950 | Somewhere House (Somerset) Ltd |
£2,750 | Wedmore First School PTA |
£2,500 | Children’s Hospice South West |
£1,000 | Hugh Sexey Church of England Middle School |
£1,000 | Isle of Wedmore Junior Football Club |
£1,000 | Wedmore First School Academy & Nursery |
£1,000 | Weston Hospicecare |
£850 | Wedmore-Super-Mare Samaritans |
£700 | Blackford Village Hall |
£500 | Wedmore Tuesday Club |
£450 | Wedmore Scout Group |
£400 | Holy Trinity Church – Blackford |
£400 | Green Wedmore |
£400 | Let’s Make Wedmore Sparkle |
£350 | Wedmore in Bloom |
The 22nd WRAF 2023
Running Total: £264,820
Festival Total: £18,000
£2,000.00 | Somerset Prostate Support Association |
£1,500.00 | Wedmore Village Farm |
£1,500.00 | Wedmore Men’s Shed |
£1,500.00 | Somewhere House (Somerset) Ltd |
£1,500.00 | Childrens Hospice Southwest |
£1,000.00 | Weston Super Mare Samaritans |
£1,000.00 | Weston Hospicecare |
£1,000.00 | Wedmore Tennis Club |
£1,000.00 | Wedmore Cricket Club |
£1,000.00 | Blackford Village Hall |
£750.00 | Wedmore Scout Group |
£750.00 | Wedmore Playing Fields Management Committee |
£700.00 | Women’s Football |
£500.00 | Raffle Donation to Brownies |
£500.00 | Wedmore Tuesday Club |
£500.00 | Wedmore In Bloom |
£500.00 | Musgrove Park Hospital |
£500.00 | IOW Football Club |
£300.00 | Wedmore Girls U12 Football Team |
The 21st WRAF 2022
Running Total: £246,820
Festival Total: £20,500
£3,000 | Children’s Hospice South West |
£2,500 | Somewhere House (Somerset) Ltd |
£1,800 | Wedmore Guides |
£1,700 | Wedmore Men’s Shed |
£1,500 | Wedmore and Axbridge Community Health Fund |
£1,000 | Wedmore Playing Fields Management Committee |
£1,000 | Weston Hospicecare |
£1,000 | Wedmore Play Area Association |
£1,000 | Wedmore First School PTA |
£1,000 | Theale Village Hall Committee |
£1,000 | 1st Wedmore Scouts |
£ 774 | Wedmore-Super-Mare Samaritans |
£ 761 | Hugh Sexey Church of England Middle School |
£ 500 | Wedmore Tuesday Club |
£ 500 | Wedmore in Bloom |
£ 500 | Wedmore First School Academy Nursery and First School Reception class |
£ 500 | Blackford Village Hall |
£ 465 | Mark First School Parent Teacher Friends Association |
The 20th WRAF 2021
Running Total: £226,320
Festival Total: £20,000
£3,000 | Wedmore & Axbridge Community Health Fund |
£2,950 | Somewhere House (Somerset) Ltd |
£2,750 | Wedmore First School PTA |
£2,500 | Children’s Hospice South West |
£1,000 | Hugh Sexey Church of England Middle School |
£1,000 | Isle of Wedmore Junior Football Club |
£1,000 | Wedmore First School Academy & Nursery |
£1,000 | Weston Hospicecare |
£850 | Wedmore-Super-Mare Samaritans |
£700 | Blackford Village Hall |
£500 | Wedmore Tuesday Club |
£450 | Wedmore Scout Group |
£400 | Holy Trinity Church – Blackford |
£400 | Green Wedmore |
£400 | Let’s Make Wedmore Sparkle |
£350 | Wedmore in Bloom |
The 19th WRAF 2019
Running Total: £205,221
Festival Total: £19,000
£2,250 | Childrens Hospice South West |
£2,750 | Wedmore First School PTA |
£2,000 | Wedmore Playing Fields Management Committee |
£2,000 | Somewhere House Somerset Ltd |
£1,900 | Hugh Sexey Church of England Middle School |
£1,500 | Wedmore & Axbridge Community Health Fund |
£1,250 | Blackford Village Hall |
£950 | Theale Village Hall |
£900 | Wedmore Borrow a Bike |
£700 | Isle of Wedmore Junior Football Club |
£500 | Wedmore Village Hall Management Committee |
£500 | Cheddar Valley Foodbank |
£480 | Wedmore Scout Group |
£450 | Wedmore in Bloom |
£440 | Wedmore Tuesday Club |
£330 | Wedmore Women’s Institute |
£100 | Wedmore Rainbows |
The 18th WRAF 2018
Running Total: £186,221
Festival Total: £18,150
£10,000 | Wedmore Playing Fields Management Committee |
£1500 | Wedmore and Axbridge Health Fund |
£1050 | Wedmore Scouts |
£1000 | Brainwave |
£1000 | Childrens Hospice SW |
£1000 | Somewhere House Somerset |
£1000 | Blackford Village Hall |
£500 | Tuesday Club |
£450 | Wedmore in Bloom |
£350 | Friends of St Mary’s |
£300 | IOW Remembers |
The 17th WRAF 2017
Running Total: £168,071
Festival Total: £17,500
£2500 | Wedmore Playing Fields Management Committee |
£1750 | Somewhere House Somerset |
£1720 | Wedmore Football Club |
£1700 | Wedmore Village Hall |
£1500 | Wedmore PTA |
£1180 | Wedmore Scout Group |
£1000 | Wedmore Guides & Brownie Units |
£1000 | Wedmore & Axbridge Community Health Fund |
£1000 | Girlguiding Somermead |
£850 | Wedmore Tuesday Club |
£650 | Wedmore Cricket Club |
£500 | Hugh Sexey Middle School |
£500 | Wedmore in Bloom |
£450 | Avalon Camps |
£400 | Blackford Village Hall |
£350 | Isle of Wedmore Bridge Club |
£250 | Green Wedmore |
£200 | IOW Remembers WW1 |
The 16th WRAF 2016
Running Total: £150,571
Festival Total: £17,000
£3000 | Wedmore Playing Fields Management Committee |
£2360 | Wedmore Village Hall |
£2100 | Wedmore PTA |
£1750 | Wedmore Scout Group |
£1500 | Brainwave |
£1340 | Children’s Hospice South West |
£1000 | Weston Hospice Care |
£900 | Orchard Vale Trust |
£750 | Movement Workshop Nights |
£750 | Theale Play Area |
£500 | Wedmore Tuesday Club |
£500 | Cheddar Vale Gateway Club |
£300 | Hugh Sexeys Middle School |
£250 | Wedmore Brownies |
The 15th WRAF 2015
Running Total: £133,571
Festival Total: £15,000
£2550 | Wedmore Scout Group |
£2375 | Wedmore Playing Fields Management Committee |
£1700 | Children’s Hospice South West |
£1675 | Wedmore PTA |
£1300 | Weston Hospicecare |
£950 | Wedmore Guides |
£750 | Somewhere House Somerset |
£600 | Orchard Vale Trust |
£600 | Cots for Tots |
£500 | Community Bus |
£500 | Wedmore in Bloom |
£450 | IOW Green Group |
£400 | Wedmore Twinning Association |
£250 | In Charley’s Memory |
£200 | Wedmore Tots and Tinies |
£200 | Wedmore Brownies |
The 14th WRAF 2014
Running Total: £118,571
Festival Total: £15,000
£1900 | Wedmore Village Hall |
£1700 | Wedmore Playing Fields |
£1500 | Children’s Hospice South West |
£1325 | Blackford Play Area |
£1300 | Wedmore Cricket Club |
£1025 | Wedmore Scouts |
£1000 | Wedmore First School |
£1000 | Wedmore Junior Football Club |
£900 | Weston Hospicecare |
£800 | Blackford Village Hall |
£600 | Wedmore Day Centre |
£500 | Friends of St Marys |
£450 | Hugh Sexey Middle School |
£350 | IOW Remembers WW1 |
£300 | Wedmore in Bloom |
£200 | St Johns |
£150 | Wedmore Toddlers |
The 13th WRAF 2013
Running Total: £103,571
Festival Total: £13,000
£2000 | Wedmore Playing Fields |
£2000 | Wedmore Play Project |
£2000 | Wedmore Village Hall |
£1500 | Friends of Wedmore 1st School |
£1300 | Wedmore Preschool |
£900 | Wedmore Scout Group |
£800 | Weston Hospicecare |
£600 | Wedmore Junior Football Club |
£500 | Cheddar Valley Food Bank |
£450 | Wedmore WW1 Project |
£350 | Wedmore in Bloom |
£200 | Wedmore Day Centre |
£200 | St Johns |
£200 | Wedmore WI |
The 12th WRAF 2012
Running Total: £90,571
Festival Total: £14,000
£1750 | Children’s Hospice South West |
£1250 | Wedmore Village Hall |
£1200 | Friends of Wedmore 1st School |
£1000 | Blackford Village Hall |
£1000 | Wedmore Playing Fields |
£1000 | Wedmore Scout Group |
£750 | Arthritis Research |
£750 | Hugh Sexey School |
£750 | Jubilee Sailing Trust |
£750 | Wedmore Play Project |
£650 | Wedmore Junior Football Club |
£500 | Weston Hospicecare |
£500 | Wedmore Day Centre |
£500 | Wedmore Preschool |
£350 | Community Orchard at Bagley |
£250 | Over 50s Dance Group |
£250 | Wedmore Cricket Club |
£250 | Wedmore in Bloom |
£250 | Wedmore Youth Club |
£200 | St John’s Ambulance |
£100 | Wedmore Green Group |
The 11th WRAF 2011
Running Total: £76,571
Festival Total: £13,821
£4000 | Wedmore Playing Fields |
£1750 | Children’s Hospice South West |
£1321 | Wedmore First School |
£1250 | Wedmore Village Hall |
£1000 | Wedmore Scouts |
£1000 | Blackford Village Hall |
£750 | Hugh Sexy’s School |
£500 | Wedmore Day Centre |
£500 | Wedmore Playgroup |
£250 | Wedmore Junior Football Club |
£250 | Jubilee Sailing Trust |
£250 | Arthritis Research in Children |
£250 | Wedmore in Bloom |
£250 | Brainwave |
£250 | Headline |
£125 | Wedmore Green Group |
£125 | Community Orchard Bagley |
The 10th WRAF 2010
Running Total: £62,750
Festival Total: £12,750
£1500 | Wedmore Village Hall |
£1500 | Children’s Hospice South West |
£1250 | Wedmore 1st School |
£1000 | Blackford Village Hall |
£1000 | Wedmore Play Area |
£1000 | Weston Hospicecare |
£750 | Arthritis Research UK |
£750 | Jubilee Sailing Trust |
£750 | Wedmore Playgroup |
£625 | Moving together in Somerset |
£625 | Wedmore Junior Football |
£500 | Wedmore Day Centre |
£500 | Wedmore Scouts |
£250 | Brainwave |
£250 | Headlines |
£250 | Wedmore Green Group |
£250 | Wedmore in Bloom |
The 9th WRAF 2009
Running Total: £50,000
Festival Total: £10,500
£1750 | Wedmore Village Hall |
£1750 | Children’s Hospice South West |
£1000 | Blackford Village Hall |
£1000 | Wedmore Play Area |
£500 | Theale Village Hall |
£500 | Wedmore Playing Fields |
£500 | Hugh Sexey’s Middle School |
£500 | Wedmore in Bloom |
£500 | Wedmore Junior Football Club (Girls) |
£500 | Wedmore First School |
£500 | Arthritis Research in Children |
£250 | Wedmore Junior Cricket Club |
£250 | Wedmore Scouts |
£250 | Wedmore Day Centre Club |
£250 | Wedmore Brownies |
£250 | Community Orchard Bagley |
£250 | Sugar, Water and Curls Dance Group |
The 8th WRAF 2008
Running Total: £39,500
Festival Total: £8,500
£1250 | Wedmore Village Hall |
£1000 | Children’s Hospice South West |
£750 | Wedmore Scouts |
£750 | Wedmore Play Area |
£750 | Arthritis Research in Children |
£750 | Wedmore Youth Group |
£750 | Wedmore First School |
£500 | Wedmore Day Centre |
£500 | Wedmore Junior Cricket Club |
£500 | Wedmore in Bloom |
£500 | Blackford Village Hall |
£500 | Wylye Valley Handicapped Children’s Riding Fund |
The 7th WRAF 2007
Running Total: £31,000
Festival Total: £7,500
£2000 | Wedmore Village Hall |
£1000 | Children’s Hospice South West |
£750 | Wedmore First School |
£750 | Blackford Village Hall |
£500 | Wedmore Guides |
£500 | Arthritis Research in Children |
£500 | Wedmore in Bloom |
£500 | Wedmore Junior Football Club |
£500 | Wedmore Senior Football Club |
£500 | Wedmore Youth Group |
The 6th WRAF 2006
Running Total: £23,500
Festival Total: £5,500
£1500 | Wedmore Village Hall |
£1000 | Children’s Hospice South West |
£750 | Avalon School |
£750 | Arthritis Research in Children |
£500 | Blackford Play Area |
£500 | Theale Play Area |
£500 | Wedmore Play Area |
The 5th WRAF 2005
Running Total: £18,000
Festival Total: £5,000
£2000 | Wedmore Village Hall |
£1000 | Children’s Hospice South West |
£750 | Burnham Area Rescue Boat |
£750 | Dorset & Somerset Air Ambulance |
£500 | Wedmore Junior Cricket Club |
The 4th WRAF 2004
Running Total: £13,000
Festival Total: £4,000
£1000 | Children’s Hospice South West |
£750 | Blackford Play Area |
£750 | Theale Play Area |
£750 | Wedmore Play Area |
£750 | Wedmore Village Hall |
The 3rd WRAF 2003
Running Total: £9,000
Festival Total: £4,000
£1000 | Children’s Hospice South West |
£750 | Wedmore Guides |
£750 | Wedmore Scouts |
£500 | Wedmore Day Centre For The Elderly |
£500 | Wedmore Village Hall |
£500 | Water Aid Africa |
The 2nd WRAF 2002
Running Total: £5,000
Festival Total: £3,000
£1000 | Wedmore Play Group |
£1000 | Wedmore 1st School Special Needs Department |
£500 | Wedmore Village Hall |
£500 | Somerset and Dorset Ait Ambulance |
The 1st WRAF 2001
Running Total: £2,000
Festival Total: £2,000
£1000 | Wedmore 1st School Special Needs Department |
£1000 | Wedmore Village Hall |